← Back to all lotteries

U.K. - Lotto

Country
United Kingdom
Draw time
20:00:00
Minimum jackpot
2000000 GBP
Official site
national-lottery.co.uk

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2026-09-02 11521243251 9 2026-09-05 6800000
2026-08-29 2628334354 55 2026-09-02 5200000
2026-08-26 111314214754 52 2026-08-29 4200000
2026-08-22 112841485759 3 2026-08-26 2800000
2026-08-19 1624324854 9 2026-08-22 2000000
2026-08-15 172728424759 7 2026-08-19 4300000
2026-08-12 31422243454 52 2026-08-15 3500000
2026-08-08 141826455053 43 2026-08-12 2000000
2026-08-05 242627394750 8 2026-08-08 8300000
2026-08-01 161932333444 29 2026-08-05 6800000
2026-07-29 51022385658 54 2026-08-01 5900000
2026-07-29 4400000
2026-07-25 2629365559 50 2026-07-29 4400000
2026-07-22 3912233253 46 2026-07-25 3600000
2026-07-18 223234475255 10 2026-07-22 2000000
2026-07-15 41314172331 56 2026-07-18 9500000
2026-07-11 91322364045 41 2026-07-15 7600000
2026-07-08 303539454653 37 2026-07-11 6600000
2026-07-04 72033485759 47 2026-07-08 5000000
2026-07-01 133335404354 56 2026-07-04 3900000
2026-06-27 223441435456 24 2026-07-01 2000000
2026-06-24 7812232843 10 2026-06-27 9500000
2026-06-20 152830333958 44 2026-06-24 7400000
2026-06-17 263136414551 16 2026-06-20 6400000
2026-06-13 121531324858 44 2026-06-17 4700000
2026-06-10 11225294041 16 2026-06-13 3800000
2026-06-06 81026303542 50 2026-06-10 2000000
2026-06-03 71020555759 44 2026-06-06 12000000
2026-05-30 41718202356 33 2026-06-03 5000000
2026-05-27 333638464750 35 2026-05-30 3800000
2026-05-23 45671133 35 2026-05-27 2000000
2026-05-20 92024515259 31 2026-05-23 10700000
2026-05-16 42123273657 20 2026-05-20 8300000
2026-05-13 91215163739 14 2026-05-16 7000000
2026-05-09 31113144349 5 2026-05-13 5000000
2026-05-06 73133373956 20 2026-05-09 3900000
2026-05-02 346122940 19 2026-05-06 2000000
2026-04-29 41422323852 27 2026-05-02 3900000
2026-04-25 31014193253 23 2026-04-29 2000000
2026-04-22 61218294956 7 2026-04-25 10900000
2026-04-18 1412153947 48 2026-04-22 8400000
2026-04-15 224549535456 25 2026-04-18 7100000
2026-04-11 71014151735 31 2026-04-15 5100000
2026-04-08 272934364359 37 2026-04-11 3900000
2026-04-04 151623324246 52 2026-04-08 2000000
2026-04-01 71623273540 48 2026-04-04 3900000
2026-03-28 92435404752 18 2026-04-01 2000000
2026-03-25 192231323440 43 2026-03-28 15000000
2026-03-21 51018283453 46 2026-03-25 12100000
2026-03-18 141618224756 54 2026-03-21 10400000
2026-03-14 103036444558 59 2026-03-18 8200000
2026-03-11 2318254054 14 2026-03-14 6900000
2026-03-07 93739404751 19 2026-03-11 5000000
2026-03-04 203343465056 45 2026-03-07 3800000
2026-02-28 121522283132 23 2026-03-04 12000000
2026-02-25 313436415457 27 2026-02-28 10300000
2026-02-21 21424333740 19 2026-02-25 8200000
2026-02-18 11112131849 33 2026-02-21 6900000
2026-02-14 101327505456 14 2026-02-18 5000000
2026-02-11 51128304753 52 2026-02-14 3800000
2026-02-07 72527465259 40 2026-02-11 12100000
2026-02-04 1219295157 5 2026-02-07 10300000
2026-01-31 7817253740 11 2026-02-04 8300000
2026-01-28 334550525859 15 2026-01-31 7000000
2026-01-24 148233457 29 2026-01-28 5000000
2026-01-21 52428464956 19 2026-01-24 3800000
2026-01-17 122630323958 4 2026-01-21 5000000
2026-01-14 2522354454 23 2026-01-17 3800000
2026-01-10 5613182253 9 2026-01-14 13100000
2026-01-07 3920334550 12 2026-01-10 11200000
2026-01-03 62034384748 4 2026-01-07 9000000
2025-12-31 32027293846 14 2026-01-03 7600000
2025-12-27 203640435155 21 2025-12-31 5300000
2025-12-24 121516353848 49 2025-12-27 3800000
2025-12-20 22527344552 47 2025-12-24 15000000
2025-12-17 152043505158 36 2025-12-20 7200000
2025-12-13 182224415356 59 2025-12-17 5100000
2025-12-10 4926354246 38 2025-12-13 3900000
2025-12-06 5710173242 40 2025-12-10 2000000
2025-12-03 61319485758 1 2025-12-06 3800000
2025-11-29 269163848 46 2025-12-03 8600000
2025-11-26 102149545556 40 2025-11-29 7200000
2025-11-22 91114434959 35 2025-11-26 5200000
2025-11-19 151836505157 10 2025-11-22 3900000
2025-11-15 91127444852 25 2025-11-19 2000000
2025-11-12 91731345457 7 2025-11-15 15000000
2025-11-08 2342454647 44 2025-11-12 8400000
2025-11-05 21520424359 16 2025-11-08 7100000
2025-11-01 171831363951 29 2025-11-05 5000000
2025-10-29 92430333554 32 2025-11-01 3800000
2025-10-25 4928404259 55 2025-10-29 12300000
2025-10-22 32426343536 9 2025-10-25 10500000
2025-10-18 63943525859 19 2025-10-22 8300000
2025-10-15 293336384858 52 2025-10-18 7000000
2025-10-11 111725315154 53 2025-10-15 5000000
2025-10-08 22142485657 51 2025-10-11 3800000
2025-10-04 6812334959 42 2025-10-08 2000000
2025-10-01 132831395159 27 2025-10-04 10600000
2025-09-27 152324283741 59 2025-10-01 8400000
2025-09-24 31623303847 25 2025-09-27 7000000

U.K. - Lotto Lottery Information

Description



Guess Range 6/59
Hosted in U.K.
Schedule Wed 20:00
Sat 20:00
Jackpot Type CASH
Tax Requirement Lottery prizes are paid out tax-free.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:45,057,474
2 Prize 5+1 1:7,509,579
3 Prize 5 1:144,415
4 Prize 4 1:2,180
5 Prize 3 1:97
6 Prize 2 1:10

The UK Lotto was originally known as the UK National Lottery when it was founded in 1994.