← Back to all lotteries

Portugal - Totoloto

Country
Португальская
Draw time
22:00:00
Minimum jackpot
1000000 EUR
Official site
jogossantacasa.pt

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2024-05-22 623394044 12 2024-05-25 12800000
2024-05-18 221354143 3 2024-05-22 12600000
2024-05-15 2037414648 11 2024-05-18 12300000
2024-05-11 216284044 13 2024-05-15 12100000
2024-05-08 49182638 1 2024-05-11 11800000
2024-05-04 58193146 10 2024-05-08 11600000
2024-05-01 89111841 10 2024-05-04 11400000
2024-04-27 1728304143 1 2024-05-01 11200000
2024-04-27 1728304143 1 2024-05-01
2024-04-24 719263134 13 2024-04-27 10900000
2024-04-20 1336394548 6 2024-04-24 10700000
2024-04-17 1624283133 1 2024-04-20 10500000
2024-04-13 216182633 8 2024-04-17 10300000
2024-04-10 1823384249 5 2024-04-13 10000000
2024-04-06 611153435 10 2024-04-10 9700000
2024-04-03 57293845 2 2024-04-06 9500000
2024-03-30 312243148 5 2024-04-03 9300000
2024-03-27 916232532 10 2024-03-30 9100000
2024-03-23 310142127 3 2024-03-27 8900000
2024-03-20 59121327 10 2024-03-23 8700000
2024-03-16 1623243235 6 2024-03-20 8500000
2024-03-13 810224043 4 2024-03-16 8200000
2024-03-09 5693648 6 2024-03-13 8000000
2024-03-06 710343848 9 2024-03-09 7800000
2024-03-02 1618294447 6 2024-03-06 7500000
2024-02-28 1617274748 8 2024-03-02 7300000
2024-02-24 38222531 8 2024-02-28 7100000
2024-02-21 1421254245 8 2024-02-24 6900000
2024-02-17 1520324549 5 2024-02-21 6700000
2024-02-14 67344448 3 2024-02-17 6400000
2024-02-10 1126313948 4 2024-02-14 6200000
2024-02-07 414262731 1 2024-02-10 6000000
2024-02-03 48213236 4 2024-02-07 5800000
2024-01-31 78202742 7 2024-02-03 5500000
2024-01-27 613263747 4 2024-01-31 5300000
2024-01-24 2023262935 7 2024-01-27 5100000
2024-01-20 425263438 9 2024-01-24 4900000
2024-01-17 1335363940 1 2024-01-20 4700000
2024-01-13 1824254142 1 2024-01-17 4500000
2024-01-10 12192532 3 2024-01-13 4200000
2024-01-06 59334344 9 2024-01-10 4000000
2024-01-03 410324041 4 2024-01-06 3700000
2023-12-30 1025293436 11 2024-01-03 3500000
2023-12-27 615162045 6 2023-12-30 3300000
2023-12-23 811222345 9 2023-12-27 3100000
2023-12-20 38102531 1 2023-12-23 2900000
2023-12-16 813183143 8 2023-12-20 2700000
2023-12-13 2325264145 7 2023-12-16 2500000
2023-12-09 2224303339 1 2023-12-13 2200000
2023-12-06 913254146 13 2023-12-09 2000000
2023-12-02 733353742 13 2023-12-06 1800000
2023-11-29 712263233 10 2023-12-02 1600000
2023-11-25 516384345 10 2023-11-29 1400000
2023-11-22 411222529 2 2023-11-25 1200000
2023-11-18 720304345 6 2023-11-22 1000000
2023-11-15 215202241 9 2023-11-18 3200000
2023-11-11 1521383941 5 2023-11-15 2900000
2023-11-08 1832334345 1 2023-11-11 2700000
2023-11-04 2329323337 10 2023-11-08 2500000
2023-11-01 1129373942 1 2023-11-04 2300000
2023-10-28 713142234 9 2023-11-01 2100000
2023-10-25 2029313541 10 2023-10-28 1900000
2023-10-21 620243949 10 2023-10-25 1600000
2023-10-18 57102849 3 2023-10-21 1400000
2023-10-14 818204849 9 2023-10-18 1200000
2023-10-11 413163948 8 2023-10-14 1000000
2023-10-07 313184145 12 2023-10-11 1400000
2023-10-04 516243032 3 2023-10-07 1200000
2023-09-30 2025314245 11 2023-10-04 1000000
2023-09-27 38283334 11 2023-09-30 8100000
2023-09-23 1534444547 7 2023-09-27 7800000
2023-09-20 1620333847 2 2023-09-23 7500000
2023-09-16 1019263542 8 2023-09-20 7300000
2023-09-13 621222340 10 2023-09-16 6900000
2023-09-09 732454749 8 2023-09-13 1600000
2023-09-06 815243547 3 2023-09-09 1400000
2023-09-02 29233144 13 2023-09-06 1200000
2023-08-30 614182426 13 2023-09-02 1000000
2023-08-26 5781314 6 2023-08-30 2300000
2023-08-23 412222547 3 2023-08-26 2100000
2023-08-19 623394345 10 2023-08-23 1800000
2023-08-16 512131625 1 2023-08-19 1600000
2023-08-12 1491133 12 2023-08-16 1400000
2023-08-09 1620334547 11 2023-08-12 1200000
2023-08-05 512132122 2 2023-08-09 1000000
2023-08-02 1324404649 3 2023-08-05 6500000
2023-07-29 210162324 10 2023-08-02 6300000
2023-07-26 1517274346 10 2023-07-29 6100000
2023-07-22 1117242737 1 2023-07-26 5900000
2023-07-19 116184143 4 2023-07-22 5600000
2023-07-15 38111746 4 2023-07-19 5400000
2023-07-12 1216173348 9 2023-07-15 5200000
2023-07-08 429394149 8 2023-07-12 5000000
2023-07-05 1826353743 3 2023-07-08 4700000
2023-07-01 2124273237 3 2023-07-05 4400000
2023-06-28 48244348 1 2023-07-01 4200000
2023-06-24 1316262847 9 2023-06-28 4000000
2023-06-21 1293738 13 2023-06-24 3700000
2023-06-17 521374548 11 2023-06-21 3500000
2023-06-14 38111943 4 2023-06-17 3300000

Portugal - Totoloto Lottery Information

Description



Guess Range 5/49 + PB 1/13
Hosted in Portugal
Schedule Wed 22:00
Sat 22:00
Jackpot Type CASH
Tax Requirement Lottery prizes are subject to taxation at source. There are two tax bands. Tax Band 1: Tax-free up to €5,000. Tax Band 2: Any portion of the prize exceeding €5,000 is subject to a tax rate of 20%.

Chances to win

Divisions Match Winning Odds
1 Prize 5+PB 1:24,789,492
2 Prize 5 1:2,065,791
3 Prize 4+PB 1:112,680
4 Prize 4 1:9,389
5 Prize 3+PB 1:2,620
6 Prize 3 1:218
7 Prize 2+PB 1:187
8 Prize 2 1:16
9 Prize 1+PB 1:37
10 Prize 0+PB 1:23

Portugal’s Totoloto was launched in 1988 with a 6/45 play format, which was then changed in 1990 to 6/49 format. The game changed again on 16 March 2011 when the current 5/49 + 1/13 format was introduced. The lottery’s jackpot record was set on 29 October 2015 when it awarded a prize of €19 million.