← Back to all lotteries

New Zealand - Lotto

Country
Новозеландская
Draw time
20:00:00
Minimum jackpot
1000000 NZD
Official site
mylotto.co.nz

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2024-05-22 101921293639 14 2024-05-25 1000000
2024-05-18 132021223140 7 2024-05-22 1000000
2024-05-15 61113212837 29 2024-05-18 1000000
2024-05-11 111931323538 39 2024-05-15 1000000
2024-05-08 61213172829 19 2024-05-11 1000000
2024-05-04 111315203038 25 2024-05-08 1000000
2024-05-01 121417202534 35 2024-05-04 1000000
2024-04-27 456121621 18 2024-05-01 1000000
2024-04-24 192127303437 20 2024-04-27 1000000
2024-04-20 52326303233 19 2024-04-24 1000000
2024-04-17 1214151719 34 2024-04-20 1000000
2024-04-13 111420313336 26 2024-04-17 1000000
2024-04-10 81112172124 9 2024-04-13 1000000
2024-04-06 256102130 36 2024-04-10 1000000
2024-04-03 91116172930 25 2024-04-06 1000000
2024-03-30 32029303240 14 2024-04-03 1000000
2024-03-27 6812152538 7 2024-03-30 1000000
2024-03-23 7911162837 15 2024-03-27 1000000
2024-03-20 11821233237 36 2024-03-23 1000000
2024-03-16 5717203338 39 2024-03-20 1000000
2024-03-13 51523243036 34 2024-03-16 1000000
2024-03-09 121522243436 23 2024-03-13 1000000
2024-03-06 131727333538 19 2024-03-09 1000000
2024-03-02 156282940 17 2024-03-06 1000000
2024-02-28 51326283034 15 2024-03-02 1000000
2024-02-24 61316353638 7 2024-02-28 1000000
2024-02-21 12022242834 29 2024-02-24 1000000
2024-02-17 5610222434 26 2024-02-21 1000000
2024-02-14 222526273240 35 2024-02-17 1000000
2024-02-10 51017283340 3 2024-02-14 1000000
2024-02-07 2324273738 26 2024-02-10 1000000
2024-02-03 11116172035 26 2024-02-07 1000000
2024-01-31 2610253640 38 2024-02-03 1000000
2024-01-27 81113202532 7 2024-01-31 1000000
2024-01-24 3512132640 1 2024-01-27 1000000
2024-01-20 31718212333 9 2024-01-24 1000000
2024-01-17 1312182540 30 2024-01-20 1000000
2024-01-13 579121527 21 2024-01-17 1000000
2024-01-10 4512132834 24 2024-01-13 1000000
2024-01-06 81625293137 12 2024-01-10 1000000
2024-01-03 101315222335 21 2024-01-06 1000000
2023-12-30 101517253338 30 2024-01-03 1000000
2023-12-27 479131621 6 2023-12-30 1000000
2023-12-23 121430353840 23 2023-12-27 1000000
2023-12-20 21526373840 20 2023-12-23 1000000
2023-12-16 1723313537 5 2023-12-20 1000000
2023-12-13 41021243440 31 2023-12-16 1000000
2023-12-09 41622242730 5 2023-12-13 1000000
2023-12-06 172327343640 9 2023-12-09 1000000
2023-12-02 11618333436 15 2023-12-06 1000000
2023-11-29 23591436 25 2023-12-02 1000000
2023-11-25 131631333537 19 2023-11-29 1000000
2023-11-22 3916192534 1 2023-11-25 1000000
2023-11-18 71112273339 24 2023-11-22 1000000
2023-11-15 71217193436 21 2023-11-18 1000000
2023-11-11 51923313940 25 2023-11-15 1000000
2023-11-08 2311202539 14 2023-11-11 1000000
2023-11-04 101112232425 6 2023-11-08 1000000
2023-11-01 2613262832 16 2023-11-04 1000000
2023-10-28 21422243536 9 2023-11-01 1000000
2023-10-25 91020212635 6 2023-10-28 1000000
2023-10-21 81326293340 23 2023-10-25 1000000
2023-10-18 61113283640 32 2023-10-21 1000000
2023-10-14 469122036 5 2023-10-18 1000000
2023-10-11 1712141931 30 2023-10-14 1000000
2023-10-07 52528343638 15 2023-10-11 1000000
2023-10-04 81314192326 6 2023-10-07 1000000
2023-09-30 12122272931 3 2023-10-04 1000000
2023-09-27 369111927 23 2023-09-30 1000000
2023-09-23 152527283740 33 2023-09-27 1000000
2023-09-23 152527283740 33 2023-09-27 100000
2023-09-20 41227293738 30 2023-09-23 1000000
2023-09-16 51320323435 6 2023-09-20 1000000
2023-09-13 1216213340 39 2023-09-16 1000000
2023-09-09 4817243237 12 2023-09-13 1000000
2023-09-06 132225263236 21 2023-09-09 1000000
2023-09-02 156203639 2 2023-09-06 1000000
2023-08-30 91722303640 20 2023-09-02 1000000
2023-08-26 222326303639 28 2023-08-30 1000000
2023-08-23 11415171824 8 2023-08-26 1000000
2023-08-19 51826283139 16 2023-08-23 1000000
2023-08-16 71719293638 20 2023-08-19 1000000
2023-08-12 151920233133 8 2023-08-16 1000000
2023-08-09 41314343540 15 2023-08-12 1000000
2023-08-05 182324262832 16 2023-08-09 1000000
2023-08-02 62325272832 17 2023-08-05 1000000
2023-07-29 41013182134 40 2023-08-02 1000000
2023-07-26 171923252737 13 2023-07-29 1000000
2023-07-22 3412222425 10 2023-07-26 1000000
2023-07-19 62023283538 2 2023-07-22 1000000
2023-07-15 71115212434 6 2023-07-19 1000000
2023-07-12 82229343637 11 2023-07-15 1000000
2023-07-08 6810182532 2 2023-07-12 1000000
2023-07-05 4726293638 23 2023-07-08 1000000
2023-07-01 92324253034 10 2023-07-05 1000000
2023-06-28 458153133 29 2023-07-01 1000000
2023-06-24 6721222340 29 2023-06-28 1000000
2023-06-21 4810162832 40 2023-06-24 1000000
2023-06-17 21013171921 30 2023-06-21 1000000
2023-06-14 239182237 23 2023-06-17 1000000

New Zealand Lotto Information

Description



Guess Range 6/40
Hosted in New Zealand
Schedule Wed 20:20, Sat 20:00
Jackpot Type CASH
Tax Requirement Lottery prizes are paid out tax-free.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:3,838,380
2 Prize 5+1 1:639,730
3 Prize 5 1:19,386
4 Prize 4+1 1:7,754
5 Prize 4 1:485
6 Prize 3+1 1:363
7 Prize 3 1:35

Tickets for New Zealand Lotto first went on sale on 22 July 1987 with the same format and jackpot prize players know and love today! Over the years, the Lotto saw quite a few changes, including an additional bonus ball, guaranteed jackpot winners , and several others which were all eventually repealed.