← Back to all lotteries

New York - Lotto

Country
United States
Draw time
23:00:00
Minimum jackpot
2000000 USD
Official site
nylottery.ny.gov

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2026-09-02 11347505459 25 2026-09-05 5900000
2026-08-29 61628303740 17 2026-09-02 5500000
2026-08-26 51014153042 56 2026-08-29 5200000
2026-08-22 222729303450 6 2026-08-26 4900000
2026-08-19 161819222952 43 2026-08-22 4600000
2026-08-15 6723253637 32 2026-08-19 4300000
2026-08-12 143134434657 26 2026-08-15 4000000
2026-08-08 2924262835 42 2026-08-12 3800000
2026-08-05 2930384253 10 2026-08-08 3600000
2026-08-01 212228414957 38 2026-08-05 3400000
2026-07-29 6814243158 45 2026-08-01 3300000
2026-07-25 81721235458 16 2026-07-29 3200000
2026-07-25 3100000
2026-07-22 12230414346 2 2026-07-25 3100000
2026-07-18 132129344245 19 2026-07-22 3000000
2026-07-15 172021353753 59 2026-07-18 2900000
2026-07-11 152235375157 36 2026-07-15 2800000
2026-07-08 121526273443 54 2026-07-11 2700000
2026-07-04 172231425159 3 2026-07-08 2600000
2026-07-01 3410152351 19 2026-07-04 2500000
2026-06-27 3614313546 28 2026-07-01 2400000
2026-06-24 41117364854 27 2026-06-27 2300000
2026-06-20 101319273656 42 2026-06-24 2200000
2026-06-17 41029325057 58 2026-06-20 2100000
2026-06-13 81018265455 53 2026-06-17 2000000
2026-06-10 71441525356 23 2026-06-13 3100000
2026-06-06 21129313256 12 2026-06-10 3000000
2026-06-03 183744495054 48 2026-06-06 2900000
2026-05-30 81535384058 5 2026-06-03 2800000
2026-05-27 11727394151 48 2026-05-30 2700000
2026-05-23 71330313651 21 2026-05-27 2600000
2026-05-20 51520274653 34 2026-05-23 2500000
2026-05-16 91124273237 57 2026-05-20 2400000
2026-05-13 102038404456 41 2026-05-16 2300000
2026-05-09 101314192226 34 2026-05-13 2200000
2026-05-06 111332343949 9 2026-05-09 2100000
2026-05-02 81328354954 16 2026-05-06 2000000
2026-04-29 468163349 51 2026-05-02 9800000
2026-04-25 151631333637 6 2026-04-29 9500000
2026-04-22 111724325258 18 2026-04-25 9200000
2026-04-18 51415214549 3 2026-04-22 8900000
2026-04-15 101830343844 46 2026-04-18 8600000
2026-04-11 121315273855 42 2026-04-15 8300000
2026-04-08 313536384955 10 2026-04-11 8000000
2026-04-04 304445505157 41 2026-04-08 7700000
2026-04-01 11524404255 23 2026-04-04 7400000
2026-03-28 31237455556 6 2026-04-01 7100000
2026-03-25 163944474857 7 2026-03-28 6800000
2026-03-21 2914192331 47 2026-03-25 6500000
2026-03-18 21821252934 46 2026-03-21 6200000
2026-03-14 153035434656 45 2026-03-18 5900000
2026-03-11 101828304647 44 2026-03-14 5600000
2026-03-08 61119222850 45 2026-03-11 5300000
2026-03-04 22336383945 11 2026-03-07 5000000
2026-02-28 81824314252 29 2026-03-04 4700000
2026-02-25 272829313952 51 2026-02-28 4400000
2026-02-21 2724264455 34 2026-02-25 4100000
2026-02-18 21819253437 24 2026-02-21 3900000
2026-02-14 91824294148 32 2026-02-18 3700000
2026-02-11 11720232637 27 2026-02-14 3500000
2026-02-07 21336385155 4 2026-02-11 3300000
2026-02-04 131534365359 9 2026-02-07 3200000
2026-01-31 6815213854 56 2026-02-04 3100000
2026-01-28 8923263858 33 2026-01-31 3000000
2026-01-24 32134454853 54 2026-01-28 2900000
2026-01-21 41231344355 2 2026-01-24 2800000
2026-01-17 1212224050 43 2026-01-21 2700000
2026-01-14 21824272939 34 2026-01-17 2600000
2026-01-10 3818284657 48 2026-01-14 2500000
2026-01-07 142229374355 12 2026-01-10 2400000
2026-01-03 112024333839 8 2026-01-07 2300000
2025-12-31 81822233847 17 2026-01-03 2200000
2025-12-27 101622283652 49 2025-12-31 2100000
2025-12-24 41123384149 26 2025-12-27 2000000
2025-12-20 32428343944 6 2025-12-24 13900000
2025-12-17 5814224043 35 2025-12-20 13600000
2025-12-13 204041444555 24 2025-12-17 13200000
2025-12-10 1714354954 48 2025-12-13 12800000
2025-12-06 313840415255 36 2025-12-10 12400000
2025-12-03 6716174041 8 2025-12-06 12000000
2025-11-29 147232632 55 2025-12-03 11600000
2025-11-26 111519314348 7 2025-11-29 11200000
2025-11-22 61338394647 4 2025-11-26 10800000
2025-11-19 21219414452 16 2025-11-22 10400000
2025-11-15 111617274447 9 2025-11-19 10000000
2025-11-12 62233415459 4 2025-11-15 9600000
2025-11-08 33546535658 9 2025-11-12 9200000
2025-11-05 52328465556 15 2025-11-08 8800000
2025-11-01 21031354549 53 2025-11-05 8400000
2025-10-29 173038425158 48 2025-11-01 8000000
2025-10-25 5941465258 32 2025-10-29 7600000
2025-10-22 11221344348 14 2025-10-25 7200000
2025-10-18 41734365659 20 2025-10-22 6800000
2025-10-15 52230314455 32 2025-10-18 6400000
2025-10-11 31028323753 19 2025-10-15 6000000
2025-10-08 242642525458 48 2025-10-11 5600000
2025-10-04 61315475159 7 2025-10-08 5200000
2025-10-01 52135455152 20 2025-10-04 4900000
2025-09-27 2920474954 50 2025-10-01 4500000
2025-09-24 1627475356 41 2025-09-27 4300000

New York - Lotto Lottery Information

Description



Guess Range 6/59
Hosted in New York
Schedule Wed 20:15, Sat 20:15
Jackpot Type CASH
Tax Requirement Lottery prizes are subject to taxation at source. There are two tax bands. Tax Band 1: Tax-free up to $4999.50. Tax Band 2: Any portion of the prize above $4999.50 is subject to a tax rate of 44.17% (federal, State & City withholding) for non-residents. Check the tax laws in your country of residence for any further local taxation you may be subject to.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:45,057,474
2 Prize 5+1 1:7,509,579
3 Prize 5 1:141,690
4 Prize 4 1:2,180
5 Prize 3 1:96

The New York Lotto offers some of the most attractive state jackpots, combining an easy-to-play format with a well-established reputation to produce one of the Empire State’s most popular lotto games.