← Back to all lotteries

Greece - Lotto

Country
Греческая
Draw time
21:00:00
Minimum jackpot
300000 EUR
Official site
opap.gr

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2021-01-02 56783033 38 2021-01-06 300000
2020-12-30 111416183348 40 2021-01-02 300000
2020-12-26 3826303946 12 2020-12-30 300000
2020-12-23 71315173945 47 2020-12-26 300000
2020-12-19 21221262844 38 2020-12-23 300000
2020-12-16 4512242931 32 2020-12-19 300000
2020-12-12 21012233438 5 2020-12-16 300000
2020-12-09 3611252736 44 2020-12-12 300000
2020-12-05 168262829 4 2020-12-09 300000
2020-12-02 61617182738 44 2020-12-05 300000
2020-11-28 1323243248 27 2020-12-02 300000
2020-11-25 101116244146 5 2020-11-28 300000
2020-11-21 32232434447 29 2020-11-25 300000
2020-11-18 142836424346 29 2020-11-21 300000
2020-11-14 182225283741 33 2020-11-18 300000
2020-11-11 232637383949 28 2020-11-14 300000
2020-11-07 71925313446 20 2020-11-11 300000
2020-11-04 5717213049 37 2020-11-07 300000
2020-10-31 11322293648 10 2020-11-04 300000
2020-10-29 83034404347 32 2020-10-31 300000
2020-10-24 91017323346 20 2020-10-28 300000
2020-10-21 1324293237 25 2020-10-24 300000
2020-10-17 81121242637 18 2020-10-21 300000
2020-10-14 41620213246 37 2020-10-17 300000
2020-10-10 141521232930 36 2020-10-14 300000
2020-10-07 11227364449 29 2020-10-10 300000
2020-10-03 113239414248 24 2020-10-07 300000
2020-09-30 4628333547 15 2020-10-03 300000
2020-09-26 71415183948 46 2020-09-30 300000
2020-09-23 41222303140 41 2020-09-26 300000
2020-09-19 101420234748 30 2020-09-23 1400000
2020-09-16 151829404249 1 2020-09-19 1400000
2020-09-12 182934353648 44 2020-09-16 1300000
2020-09-09 131626274041 48 2020-09-12 1300000
2020-09-05 81216283543 40 2020-09-09 1200000
2020-09-02 147122848 25 2020-09-05 1200000
2020-08-29 212728293639 10 2020-09-02 1100000
2020-08-26 7812142537 1 2020-08-29 1100000
2020-08-22 3514173335 18 2020-08-26 1000000
2020-08-19 111518212438 36 2020-08-22 960000
2020-08-16 81214153049 22 2020-08-19 920000
2020-08-15 81214153049 22 2020-08-19 920000
2020-08-12 21924303435 45 2020-08-15 900000
2020-08-08 232427324647 44 2020-08-12 850000
2020-08-05 62325373840 30 2020-08-08 800000
2020-08-01 71824304648 26 2020-08-05 750000
2020-07-29 252728333640 9 2020-08-01 750000
2020-07-25 51011353740 31 2020-07-29 700000
2020-07-22 121941454749 42 2020-07-25 650000
2020-07-18 2916183246 21 2020-07-22 600000
2020-07-15 101832363845 8 2020-07-18 550000
2020-07-11 161821223537 40 2020-07-15 550000
2020-07-08 51531333848 16 2020-07-11 500000
2020-07-04 2711262841 45 2020-07-08 450000
2020-07-01 41722263443 31 2020-07-04 400000
2020-06-27 101722283547 46 2020-07-01 350000
2020-06-24 72932374449 34 2020-06-27 300000
2020-06-20 157234049 14 2020-06-24 300000
2020-06-17 161722303345 2 2020-06-20 300000
2020-06-13 3911192842 23 2020-06-17 300000
2020-06-10 4914154344 25 2020-06-13 300000
2020-06-06 212223343747 16 2020-06-10 300000
2020-06-03 212931384448 9 2020-06-06 300000
2020-03-14 123161734 48 2020-06-03 1100000
2020-03-11 53641444547 22 2020-03-14 1100000
2020-03-07 132627343643 41 2020-03-11 1000000
2020-03-04 5626314348 21 2020-03-07 950000
2020-02-29 132025354046 43 2020-03-04 850000
2020-02-26 11826384144 23 2020-02-29 800000
2020-02-22 171930343538 12 2020-02-26 750000
2020-02-19 11722263145 32 2020-02-22 700000
2020-02-15 102829353637 16 2020-02-19 650000
2020-02-12 61423363748 19 2020-02-15 600000
2020-02-08 2614152734 11 2020-02-12 550000
2020-02-05 141622314041 12 2020-02-08 500000
2020-02-01 61618273844 24 2020-02-05 450000
2020-01-29 8920272938 5 2020-02-01 400000
2020-01-25 11319314546 35 2020-01-29 350000
2020-01-22 7824314246 20 2020-01-25 300000
2020-01-18 81114314445 10 2020-01-22 300000
2020-01-15 131726273746 44 2020-01-18 300000
2020-01-11 21720404249 5 2020-01-15 300000
2020-01-08 91025293544 18 2020-01-11 300000
2020-01-04 51321223132 3 2020-01-08 300000
2020-01-01 111525424348 20 2020-01-04 400000
2019-12-28 1930343948 11 2020-01-01 300000
2019-12-26 2317233849 27 2019-12-28 300000
2019-12-21 213435384045 41 2019-12-25 300000
2019-12-18 102225374549 18 2019-12-21 300000
2019-12-14 141923243649 3 2019-12-18 300000
2019-12-11 36891012 15 2019-12-14 300000
2019-12-07 71331353748 28 2019-12-11 1000000
2019-12-04 142324252949 5 2019-12-07 950000
2019-11-30 111625324246 9 2019-12-04 900000
2019-11-27 213132394449 6 2019-11-30 800000
2019-11-23 356214447 16 2019-11-27 750000
2019-11-20 121935364044 34 2019-11-23 700000
2019-11-16 2514152535 32 2019-11-20 650000
2019-11-13 62531323748 3 2019-11-16 600000
2019-11-09 5716173235 29 2019-11-13 550000

Greece Lotto Information

Description



Guess Range 6/49
Hosted in Greece
Schedule Wed 22:00, Sat 22:00
Jackpot Type CASH

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:13,983,816
2 Prize 5+1 1:2,330,636
3 Prize 5 1:55,491
4 Prize 4 1:1,083
5 Prize 3 1:61

The Greece Lottery is a lottery favourite in the Mediterranean, offering five ways to win, minimal taxes, and an internationally recognized 6/49 play format.