← Back to all lotteries
Greece - Joker
- Country
- Греческая
- Draw time
- 21:00:00
- Minimum jackpot
- 600000 EUR
- Official site
- opap.gr
Recent draws
Showing up to 100 most recent draws.
| Date | Result | Next draw | Next jackpot |
|---|---|---|---|
| 2021-01-03 | 614194345 17 | 2021-01-05 | 1600000 |
| 2020-12-31 | 37111840 4 | 2021-01-03 | 1500000 |
| 2020-12-29 | 1421264345 5 | 2020-12-31 | 1300000 |
| 2020-12-27 | 1217293032 3 | 2020-12-29 | 1100000 |
| 2020-12-24 | 14102028 12 | 2020-12-27 | 1000000 |
| 2020-12-22 | 1721232442 20 | 2020-12-24 | 900000 |
| 2020-12-20 | 213233340 14 | 2020-12-22 | 777800 |
| 2020-12-17 | 3435363740 16 | 2020-12-20 | 700000 |
| 2020-12-15 | 14193040 1 | 2020-12-17 | 600000 |
| 2020-12-13 | 323293641 19 | 2020-12-15 | 600000 |
| 2020-12-10 | 1415172744 19 | 2020-12-13 | 600000 |
| 2020-12-08 | 35172021 17 | 2020-12-10 | 600000 |
| 2020-12-06 | 1617213334 1 | 2020-12-08 | 600000 |
| 2020-12-03 | 410162941 16 | 2020-12-06 | 600000 |
| 2020-12-01 | 59182428 12 | 2020-12-03 | 600000 |
| 2020-11-29 | 423242945 18 | 2020-12-01 | 2400000 |
| 2020-11-26 | 1324252935 15 | 2020-11-29 | 2200000 |
| 2020-11-24 | 29101344 18 | 2020-11-26 | 2200000 |
| 2020-11-22 | 111173238 14 | 2020-11-24 | 2000000 |
| 2020-11-19 | 2125262740 7 | 2020-11-22 | 1900000 |
| 2020-11-17 | 119284044 14 | 2020-11-19 | 1800000 |
| 2020-11-15 | 1923263242 10 | 2020-11-17 | 1800000 |
| 2020-11-12 | 1213163036 5 | 2020-11-15 | 1700000 |
| 2020-11-10 | 1417203031 16 | 2020-11-12 | 1500000 |
| 2020-11-08 | 1225273142 4 | 2020-11-10 | 1400000 |
| 2020-11-05 | 927293845 13 | 2020-11-08 | 1200000 |
| 2020-11-03 | 912313235 10 | 2020-11-05 | 1000000 |
| 2020-11-01 | 46222630 2 | 2020-11-03 | 800000 |
| 2020-10-29 | 924263135 4 | 2020-11-01 | 650000 |
| 2020-10-27 | 68173037 8 | 2020-10-29 | 600000 |
| 2020-10-25 | 1020293442 4 | 2020-10-27 | 2300000 |
| 2020-10-22 | 1117203443 10 | 2020-10-25 | 1900000 |
| 2020-10-20 | 1719222338 14 | 2020-10-22 | 1500000 |
| 2020-10-18 | 1529313744 15 | 2020-10-20 | 1100000 |
| 2020-10-15 | 231333637 18 | 2020-10-18 | 900000 |
| 2020-10-13 | 1117273538 20 | 2020-10-15 | 650000 |
| 2020-10-11 | 514424345 10 | 2020-10-13 | 600000 |
| 2020-10-08 | 1921293143 18 | 2020-10-11 | 2000000 |
| 2020-10-06 | 3471145 4 | 2020-10-08 | 1500000 |
| 2020-10-04 | 216243236 16 | 2020-10-06 | 1200000 |
| 2020-10-01 | 511304144 20 | 2020-10-04 | 900000 |
| 2020-09-29 | 610122931 18 | 2020-10-01 | 650000 |
| 2020-09-27 | 1020233234 19 | 2020-09-29 | 600000 |
| 2020-09-24 | 829333842 14 | 2020-09-27 | 4500000 |
| 2020-09-22 | 2021262730 6 | 2020-09-24 | 3900000 |
| 2020-09-20 | 1427314445 9 | 2020-09-22 | 3400000 |
| 2020-09-17 | 1419373842 5 | 2020-09-20 | 3000000 |
| 2020-09-15 | 6781719 15 | 2020-09-17 | 2400000 |
| 2020-09-13 | 18202126 7 | 2020-09-15 | 2000000 |
| 2020-09-10 | 1416182934 20 | 2020-09-13 | 1700000 |
| 2020-09-08 | 111151923 15 | 2020-09-10 | 1200000 |
| 2020-09-06 | 37303538 4 | 2020-09-08 | 900000 |
| 2020-09-03 | 59112241 4 | 2020-09-06 | 650000 |
| 2020-09-01 | 1112142734 8 | 2020-09-03 | 600000 |
| 2020-08-30 | 616223840 8 | 2020-09-01 | 5000000 |
| 2020-08-27 | 47102936 16 | 2020-08-30 | 4500000 |
| 2020-08-25 | 14111826 20 | 2020-08-27 | 3800000 |
| 2020-08-23 | 47202634 16 | 2020-08-25 | 3200000 |
| 2020-08-20 | 523253841 11 | 2020-08-23 | 2800000 |
| 2020-08-18 | 13132733 11 | 2020-08-20 | 2300000 |
| 2020-08-16 | 418272935 20 | 2020-08-18 | 1800000 |
| 2020-08-13 | 25142228 10 | 2020-08-16 | 1600000 |
| 2020-08-11 | 424373943 20 | 2020-08-13 | 1200000 |
| 2020-08-09 | 1421262943 1 | 2020-08-11 | 900000 |
| 2020-08-06 | 14164345 13 | 2020-08-09 | 700000 |
| 2020-08-04 | 1015213345 9 | 2020-08-06 | 600000 |
| 2020-08-02 | 1018263141 1 | 2020-08-04 | 7500000 |
| 2020-07-30 | 1316303945 6 | 2020-08-02 | 6800000 |
| 2020-07-28 | 2021354244 8 | 2020-07-30 | 6000000 |
| 2020-07-26 | 1013252935 7 | 2020-07-28 | 5200000 |
| 2020-07-23 | 1012153640 11 | 2020-07-26 | 4700000 |
| 2020-07-21 | 822324245 17 | 2020-07-23 | 4000000 |
| 2020-07-19 | 89304043 2 | 2020-07-21 | 3600000 |
| 2020-07-16 | 1221232427 8 | 2020-07-19 | 3200000 |
| 2020-07-14 | 1116193041 6 | 2020-07-16 | 2700000 |
| 2020-07-12 | 317273240 16 | 2020-07-14 | 2300000 |
| 2020-07-09 | 528293739 12 | 2020-07-12 | 2000000 |
| 2020-07-07 | 723324144 12 | 2020-07-09 | 1400000 |
| 2020-07-05 | 1328333542 19 | 2020-07-07 | 1100000 |
| 2020-07-02 | 1115172645 7 | 2020-07-05 | 800000 |
| 2020-06-30 | 920224345 2 | 2020-07-02 | 600000 |
| 2020-06-28 | 111232633 4 | 2020-06-30 | 600000 |
| 2020-06-25 | 46323334 5 | 2020-06-28 | 3300000 |
| 2020-06-23 | 311293344 7 | 2020-06-25 | 2800000 |
| 2020-06-21 | 215212637 7 | 2020-06-23 | 2400000 |
| 2020-06-18 | 1316183437 13 | 2020-06-21 | 2000000 |
| 2020-06-16 | 13182234 18 | 2020-06-18 | 1500000 |
| 2020-06-14 | 510172135 18 | 2020-06-16 | 1100000 |
| 2020-06-11 | 111161736 7 | 2020-06-14 | 777800 |
| 2020-06-09 | 29283239 5 | 2020-06-11 | 600000 |
| 2020-06-07 | 4593032 4 | 2020-06-09 | 600000 |
| 2020-06-04 | 2328424445 11 | 2020-06-07 | 600000 |
| 2020-06-02 | 48192035 9 | 2020-06-04 | 11500000 |
| 2020-05-31 | 1427363745 3 | 2020-06-02 | 10000000 |
| 2020-05-28 | 1519212636 2 | 2020-05-31 | 9000000 |
| 2020-05-26 | 1011142545 1 | 2020-05-28 | 8000000 |
| 2020-05-24 | 1122253745 3 | 2020-05-26 | 7200000 |
| 2020-05-21 | 49273134 13 | 2020-05-24 | 6700000 |
| 2020-05-19 | 1326343537 12 | 2020-05-21 | 6000000 |
| 2020-05-17 | 123333442 8 | 2020-05-19 | 5600000 |
Greece Joker Information
Description
| Guess Range | 5/45 + PB 1/20 |
| Hosted in | Greece |
| Schedule | Sun 22:00, Thu 22:00 |
| Jackpot Type | CASH |
Chances to win
| Divisions | Match | Winning Odds |
|---|---|---|
| 1 Prize | 5+PB | 1:24,435,180 |
| 2 Prize | 5 | 1:1,286,062 |
| 3 Prize | 4+PB | 1:122,176 |
| 4 Prize | 4 | 1:6,430 |
| 5 Prize | 3+PB | 1:3,133 |
| 6 Prize | 3 | 1:165 |
| 7 Prize | 2+PB | 1:247 |
| 8 Prize | 1+PB | 1:53 |