← Back to all lotteries

Europe - EuroJackpot

Country
Europe
Draw time
20:00:00
Minimum jackpot
10000000 EUR
Official site
eurojackpot.com

Recent draws

Showing up to 100 most recent draws. For the full historical archive, see the complete draw history on StatLotto.

DateResultNext drawNext jackpot
2026-09-01 914354350 37 2026-09-04 23000000
2026-08-28 2334394549 14 2026-09-01 15000000
2026-08-25 4574850 45 2026-08-28 10000000
2026-08-21 2535454650 48 2026-08-25 39000000
2026-08-18 1522243442 47 2026-08-21 31000000
2026-08-14 526283040 36 2026-08-18 17000000
2026-08-11 411121630 89 2026-08-14 17000000
2026-08-07 1361323 57 2026-08-11 10000000
2026-08-04 317303543 112 2026-08-07 32000000
2026-07-31 410204041 46 2026-08-04 23000000
2026-07-28 1125404145 15 2026-07-31 17000000
2026-07-24 4681722 710 2026-07-28 10000000
2026-07-21 48101737 57 2026-07-24 70000000
2026-07-17 621314748 29 2026-07-21 59000000
2026-07-14 56173436 311 2026-07-17 50000000
2026-07-17 50000000
2026-07-10 1325284245 512 2026-07-14 40000000
2026-07-07 616244146 23 2026-07-10 32000000
2026-07-03 49202528 13 2026-07-07 23000000
2026-06-30 1219344450 38 2026-07-03 17000000
2026-06-26 1725353941 59 2026-06-30 10000000
2026-06-23 2427434850 412 2026-06-26 86000000
2026-06-19 1627374245 512 2026-06-23 74000000
2026-06-16 926293742 17 2026-06-19 65000000
2026-06-12 24141828 911 2026-06-16 54000000
2026-06-09 114223948 811 2026-06-12 45000000
2026-06-05 2123444750 17 2026-06-09 35000000
2026-06-02 236384046 78 2026-06-05 27000000
2026-05-29 320214249 56 2026-06-02 18000000
2026-05-26 511233342 1012 2026-05-29 10000000
2026-05-22 534354246 35 2026-05-26 120000000
2026-05-19 1036373947 56 2026-05-22 120000000
2026-05-15 132333637 712 2026-05-19 118000000
2026-05-12 715192835 311 2026-05-15 102000000
2026-05-08 317183141 612 2026-05-12 76000000
2026-05-05 130333443 510 2026-05-08 76000000
2026-05-01 1011131627 57 2026-05-05 64000000
2026-04-28 1920414346 57 2026-05-01 55000000
2026-04-24 621293944 15 2026-04-28 45000000
2026-04-21 3132363947 78 2026-04-24 36000000
2026-04-17 1631354344 29 2026-04-21 28000000
2026-04-14 1322324647 67 2026-04-17 22000000
2026-04-10 16111848 1012 2026-04-14 14000000
2026-04-07 24162327 58 2026-04-10 10000000
2026-04-03 910182237 111 2026-04-07 10000000
2026-03-31 515182035 78 2026-04-03 10000000
2026-03-27 2123253840 711 2026-03-31 59000000
2026-03-24 915234348 35 2026-03-27 59000000
2026-03-20 217212530 26 2026-03-24 49000000
2026-03-17 1213161737 411 2026-03-20 40000000
2026-03-13 723374447 26 2026-03-17 30000000
2026-03-10 23171828 410 2026-03-13 22000000
2026-03-06 817263147 16 2026-03-10 15000000
2026-03-03 19143549 210 2026-03-06 10000000
2026-02-27 717192847 27 2026-03-03 10000000
2026-02-24 45263848 29 2026-02-27 73000000
2026-02-20 1117233640 56 2026-02-24 61000000
2026-02-17 823394044 67 2026-02-20 52000000
2026-02-13 121444546 27 2026-02-17 41000000
2026-02-10 1219343947 45 2026-02-13 31000000
2026-02-06 814384148 111 2026-02-10 22000000
2026-02-03 320273744 12 2026-02-06 17000000
2026-01-30 813151737 37 2026-02-03 10000000
2026-01-27 1318192932 89 2026-01-30 17000000
2026-01-23 1836394550 69 2026-01-27 10000000
2026-01-20 1626323745 23 2026-01-23 52000000
2026-01-16 816373948 511 2026-01-20 33000000
2026-01-13 216273347 612 2026-01-16 33000000
2026-01-09 117192541 612 2026-01-13 23000000
2026-01-06 2123303338 812 2026-01-09 17000000
2026-01-02 1015293438 29 2026-01-06 10000000
2025-12-30 1018202327 16 2026-01-02 71000000
2025-12-26 1521262942 412 2025-12-30 59000000
2025-12-23 2429354041 67 2025-12-26 50000000
2025-12-19 89153545 25 2025-12-23 39000000
2025-12-16 1222283031 411 2025-12-19 30000000
2025-12-12 225273750 211 2025-12-16 22000000
2025-12-09 230323337 29 2025-12-12 17000000
2025-12-05 14182224 610 2025-12-09 10000000
2025-12-02 1430343540 46 2025-12-05 10000000
2025-11-28 1216354650 35 2025-12-02 22000000
2025-11-25 123303546 48 2025-11-28 17000000
2025-11-21 1524304550 56 2025-11-25 10000000
2025-11-18 1925274149 39 2025-11-21 33000000
2025-11-14 35203037 612 2025-11-18 23000000
2025-11-11 824254150 89 2025-11-14 18000000
2025-11-07 1319223540 28 2025-11-11 53000000
2025-11-04 321223339 19 2025-11-07 53000000
2025-10-31 511404147 15 2025-11-04 34000000
2025-10-28 34224550 912 2025-10-31 34000000
2025-10-24 1213274243 34 2025-10-28 24000000
2025-10-21 621304046 34 2025-10-24 17000000
2025-10-17 1821343546 23 2025-10-21 10000000
2025-10-14 812134950 24 2025-10-17 68000000
2025-10-10 45243141 312 2025-10-14 46000000
2025-10-07 1022384248 29 2025-10-10 46000000
2025-10-03 1272127 812 2025-10-07 36000000
2025-09-30 811132427 37 2025-10-03 28000000
2025-09-26 1224263548 12 2025-09-30 18000000
2025-09-23 718313233 1011 2025-09-26 10000000

Europe - EuroJackpot Lottery Information

Description



Guess Range 5/50 + PB 2/10
Hosted in Europe
Schedule Fri 21:00
Jackpot Type CASH
Tax Requirement Tickets for this lottery are purchased in Germany. Lottery prizes are paid out tax-free. Check the tax laws in your country of residence for any further local taxation you may be subject to.

Chances to win

Divisions Match Winning Odds
1 Prize 5+2PB 1:95,344,200
2 Prize 5+PB 1:5,959,012
3 Prize 5 1:3,405,150
4 Prize 4+2PB 1:423,752
5 Prize 4+PB 1:26,485
6 Prize 4 1:15,134
7 Prize 3+2PB 1:9,631
8 Prize 3+PB 1:602
9 Prize 3 1:344
10 Prize 2+2PB 1:672
11 Prize 2+PB 1:42
12 Prize 1+2PB 1:128

The EuroJackpot was created in November 2011, when several European national lottery officials met in Amsterdam at a summit regarding the creation of a new European lottery.