← Back to all lotteries

Austria - Lotto

Country
Austria
Draw time
19:15:00
Minimum jackpot
1000000 EUR
Official site
lotterien.at

Recent draws

Showing up to 100 most recent draws. For the full historical archive, see the complete draw history on StatLotto.

DateResultNext drawNext jackpot
2026-09-02 21719263945 38 2026-09-04 5500000
2026-08-30 3617283240 22 2026-09-02 4300000
2026-08-26 7819202838 43 2026-08-30 3100000
2026-08-23 32535363842 43 2026-08-26 1900000
2026-08-21 1324323642 37 2026-08-23 1300000
2026-08-19 356223840 27 2026-08-21 1200000
2026-08-16 51422252931 43 2026-08-19 7200000
2026-08-12 41925262736 38 2026-08-16 5800000
2026-08-09 121631343739 36 2026-08-12 4000000
2026-08-07 2610173237 41 2026-08-09 3000000
2026-08-05 82331323435 18 2026-08-07 2200000
2026-08-02 51618263639 13 2026-08-05 1500000
2026-07-29 5620213841 19 2026-08-02 1200000
2026-07-26 101126283136 17 2026-07-29 1900000
2026-07-24 21114192043 38 2026-07-26 1300000
2026-07-26 1300000
2026-07-22 4917222532 16 2026-07-24 1200000
2026-07-19 11015212942 36 2026-07-22 1200000
2026-07-15 41427323845 42 2026-07-19 12000000
2026-07-12 72324323343 16 2026-07-15 8400000
2026-07-10 31014193145 5 2026-07-12 6300000
2026-07-08 21415173336 37 2026-07-10 5200000
2026-07-05 131721323339 42 2026-07-08 4000000
2026-07-01 11820313543 12 2026-07-05 3000000
2026-06-28 32324293233 43 2026-07-01 1800000
2026-06-26 1428323336 2 2026-06-28 1300000
2026-06-24 2924343637 10 2026-06-26 1200000
2026-06-21 11017283940 9 2026-06-24 4000000
2026-06-17 51720394042 11 2026-06-21 3000000
2026-06-14 21416192032 29 2026-06-17 2000000
2026-06-12 61019303638 34 2026-06-14 1300000
2026-06-10 479133043 37 2026-06-12 1200000
2026-06-07 2716173536 21 2026-06-10 1200000
2026-06-03 142332354145 36 2026-06-07 5500000
2026-05-31 5827313234 3 2026-06-03 4000000
2026-05-29 61820273135 33 2026-05-31 3000000
2026-05-27 32635364344 11 2026-05-29 2100000
2026-05-24 121317182739 42 2026-05-27 1400000
2026-05-20 3711222731 12 2026-05-24 1200000
2026-05-17 156333536 38 2026-05-20 1000000
2026-05-15 11420363843 22 2026-05-17 3100000
2026-05-13 51520212940 1 2026-05-15 2300000
2026-05-10 1415192834 37 2026-05-13 1500000
2026-05-06 1712131442 23 2026-05-10 1200000
2026-05-03 21012253135 4 2026-05-06 8500000
2026-05-01 22127394044 35 2026-05-03 6300000
2026-04-29 469121831 39 2026-05-01 5000000
2026-04-26 269101529 37 2026-04-29 4000000
2026-04-22 81624343943 3 2026-04-26 3100000
2026-04-19 21326303940 38 2026-04-22 2000000
2026-04-17 11019223941 43 2026-04-19 1300000
2026-04-15 567122628 1 2026-04-17 1200000
2026-04-12 239323942 40 2026-04-15 2300000
2026-04-08 61725333543 27 2026-04-12 1400000
2026-04-05 2418212231 40 2026-04-08 1200000
2026-04-03 61416262733 39 2026-04-05 1300000
2026-04-01 51416193437 12 2026-04-03 1200000
2026-03-29 132536384042 18 2026-04-01 1000000
2026-03-25 8912242840 14 2026-03-29 1500000
2026-03-22 5913233442 18 2026-03-25 1000000
2026-03-18 162429303943 32 2026-03-22 1200000
2026-03-15 61017242535 4 2026-03-18 1600000
2026-03-11 41418252735 29 2026-03-15 1200000
2026-03-08 172021222935 8 2026-03-11 7700000
2026-03-06 51131374042 38 2026-03-08 5800000
2026-03-04 73539434445 33 2026-03-06 4700000
2026-03-01 31117212433 40 2026-03-04 3600000
2026-02-25 141721313843 18 2026-03-01 2500000
2026-02-22 91011373944 12 2026-02-25 1500000
2026-02-20 6916182527 20 2026-02-22 1000000
2026-02-18 82429313345 9 2026-02-22 5800000
2026-02-15 4522242730 44 2026-02-18 4600000
2026-02-11 52021223543 4 2026-02-15 3300000
2026-02-08 121619313445 44 2026-02-11 2200000
2026-02-06 92125353644 42 2026-02-08 1300000
2026-02-04 21825263043 1 2026-02-06 1200000
2026-02-01 456113235 9 2026-02-04 6000000
2026-01-28 81020303443 25 2026-02-01 4300000
2026-01-25 1511182345 27 2026-01-28 3000000
2026-01-23 102531394044 20 2026-01-25 2000000
2026-01-21 21013243639 25 2026-01-23 1300000
2026-01-18 1919272840 17 2026-01-21 1200000
2026-01-14 6718243742 11 2026-01-18 1200000
2026-01-11 5814162743 42 2026-01-14 3000000
2026-01-07 4516213545 33 2026-01-11 1400000
2026-01-04 1415162238 11 2026-01-07 1000000
2025-12-31 1620313445 41 2026-01-04 1200000
2025-12-28 21722232730 42 2025-12-31 2000000
2025-12-26 235121743 8 2025-12-28 1300000
2025-12-24 3412243233 44 2025-12-26 1200000
2025-12-21 142328303342 5 2025-12-24 1500000
2025-12-17 91113151930 1 2025-12-21 1000000
2025-12-14 41524303740 13 2025-12-17 1500000
2025-12-12 32125273841 9 2025-12-14 1200000
2025-12-10 2836404145 27 2025-12-12 4700000
2025-12-07 8911122337 44 2025-12-10 3600000
2025-12-03 101418223140 43 2025-12-07 2600000
2025-11-30 51920232936 16 2025-12-03 1500000
2025-11-28 122030394044 3 2025-11-30 1200000
2025-11-26 71016173543 3 2025-11-28 5600000

Austria - Lotto Lottery Information

Description



Guess Range 6/45
Hosted in Austria
Schedule Sun 18:00, Wed 18:30
Jackpot Type CASH
Tax Requirement Lottery prizes are paid out tax-free.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:8,145,060
2 Prize 5+1 1:1,357,510
3 Prize 5 1:35,724
4 Prize 4+1 1:14,290
5 Prize 4 1:772
6 Prize 3+1 1:579
7 Prize 3 1:48
8 Prize 2+1 1:64
9 Prize 1+1 1:18
10 Prize 0+1 1:16

The Austria Lottos remarkable winning odds have distributed enough prizes to make each Austrian a winner 50 times!