← Back to all lotteries

Austria - EuroMillions

Country
Austria
Draw time
21:00:00
Minimum jackpot
17000000 EUR
Official site
lotterien.at

Recent draws

Showing up to 100 most recent draws. For the full historical archive, see the complete draw history on StatLotto.

DateResultNext drawNext jackpot
2026-09-01 210233747 35 2026-09-04 89000000
2026-08-28 714284245 69 2026-09-01 78000000
2026-08-25 816304748 49 2026-08-28 69000000
2026-08-21 1014151945 412 2026-08-25 59000000
2026-08-18 39384050 610 2026-08-21 49000000
2026-08-14 529394849 48 2026-08-18 37000000
2026-08-11 311174648 12 2026-08-14 28000000
2026-08-07 2629353847 12 2026-08-11 17000000
2026-08-04 2530344650 112 2026-08-07 110000000
2026-07-31 1024253145 45 2026-08-04 98000000
2026-07-28 57243049 1011 2026-07-31 89000000
2026-07-24 810303647 14 2026-07-28 78000000
2026-07-24 70000000
2026-07-21 2382839 211 2026-07-24 70000000
2026-07-17 1221233440 910 2026-07-21 59000000
2026-07-14 1019374247 912 2026-07-17 50000000
2026-07-10 214283348 810 2026-07-14 38000000
2026-07-07 529334547 58 2026-07-10 29000000
2026-07-03 212172539 12 2026-07-07 17000000
2026-06-30 18374448 26 2026-07-03 80000000
2026-06-26 616263435 1112 2026-06-30 69000000
2026-06-23 333364546 56 2026-06-26 60000000
2026-06-19 834394142 27 2026-06-23 48000000
2026-06-16 1825313745 49 2026-06-19 38000000
2026-06-12 47142223 17 2026-06-16 26000000
2026-06-09 27234446 35 2026-06-12 17000000
2026-06-05 56161749 212 2026-06-09 174000000
2026-06-02 69171842 79 2026-06-05 159000000
2026-05-29 514183135 212 2026-06-02 141000000
2026-05-26 623253537 612 2026-05-29 129000000
2026-05-22 622263137 58 2026-05-26 115000000
2026-05-19 212203845 25 2026-05-22 105000000
2026-05-15 310384143 29 2026-05-19 92000000
2026-05-12 426323536 57 2026-05-15 83000000
2026-05-08 217193437 811 2026-05-12 72000000
2026-05-05 3482031 68 2026-05-08 62000000
2026-05-01 39424647 111 2026-05-05 49000000
2026-04-28 2629414647 89 2026-05-01 40000000
2026-04-24 2526304045 15 2026-04-28 26000000
2026-04-21 1316294047 34 2026-04-24 17000000
2026-04-17 2223284147 68 2026-04-21 145000000
2026-04-14 1242844 512 2026-04-17 132000000
2026-04-10 1013143841 69 2026-04-14 115000000
2026-04-07 1114193649 67 2026-04-10 105000000
2026-04-03 827294649 210 2026-04-07 92000000
2026-03-31 58103338 27 2026-04-03 83000000
2026-03-27 410434448 24 2026-03-31 71000000
2026-03-24 1216171827 13 2026-03-27 63000000
2026-03-20 512163746 810 2026-03-24 50000000
2026-03-17 517283341 39 2026-03-20 39000000
2026-03-13 1317264148 410 2026-03-17 26000000
2026-03-10 1214274450 412 2026-03-13 17000000
2026-03-06 1516192837 69 2026-03-10 209000000
2026-03-03 67243450 57 2026-03-06 193000000
2026-02-27 1424273942 610 2026-03-03 174000000
2026-02-24 1027404347 610 2026-02-27 159000000
2026-02-20 1324283335 59 2026-02-24 142000000
2026-02-17 1461041 512 2026-02-20 130000000
2026-02-13 913313740 69 2026-02-17 61000000
2026-02-10 117193442 58 2026-02-13 51000000
2026-02-06 1013202324 611 2026-02-10 39000000
2026-02-03 2627283437 49 2026-02-06 29000000
2026-01-30 1418313546 711 2026-02-03 17000000
2026-01-27 423424347 39 2026-01-30 123000000
2026-01-23 45132142 310 2026-01-27 109000000
2026-01-20 1118192250 111 2026-01-23 99000000
2026-01-16 517242950 510 2026-01-20 87000000
2026-01-13 610184447 210 2026-01-16 77000000
2026-01-09 17102634 24 2026-01-13 64000000
2026-01-06 514171831 1012 2026-01-09 53000000
2026-01-02 827424446 110 2026-01-06 41000000
2025-12-30 1126293444 110 2026-01-02 31000000
2025-12-26 1222323648 34 2025-12-30 17000000
2025-12-23 826272944 1112 2025-12-26 53000000
2025-12-19 1721394344 111 2025-12-23 40000000
2025-12-16 1416404144 210 2025-12-19 29000000
2025-12-12 725303741 511 2025-12-16 17000000
2025-12-09 28132949 211 2025-12-12 17000000
2025-12-05 915253446 812 2025-12-09 143000000
2025-12-02 413142041 612 2025-12-05 130000000
2025-11-28 529333942 39 2025-12-02 17000000
2025-11-25 611173544 37 2025-11-28 178000000
2025-11-21 1719293548 59 2025-11-25 162000000
2025-11-18 24152148 612 2025-11-21 150000000
2025-11-14 926274548 89 2025-11-18 135000000
2025-11-11 422323647 210 2025-11-14 123000000
2025-11-07 1121394043 28 2025-11-11 108000000
2025-11-04 69252845 14 2025-11-07 97000000
2025-10-31 514384345 711 2025-11-04 84000000
2025-10-28 78243549 212 2025-10-31 75000000
2025-10-24 78253145 712 2025-10-28 62000000
2025-10-21 524294042 612 2025-10-24 52000000
2025-10-17 1335394447 35 2025-10-21 39000000
2025-10-14 58141618 310 2025-10-17 28000000
2025-10-10 67172021 110 2025-10-14 17000000
2025-10-07 2439424348 58 2025-10-10 29000000
2025-10-03 612182541 26 2025-10-07 17000000
2025-09-30 38151748 28 2025-10-03 29000000
2025-09-26 417252844 511 2025-09-30 17000000
2025-09-23 1113242933 25 2025-09-26 130000000

Austria - EuroMillions Lottery Information

Description



Guess Range 5/50 + PB 2/12
Hosted in Austria
Schedule Tue 21:00, Fri 21:00
Jackpot Type CASH
Tax Requirement Lottery prizes are paid out tax-free.

Chances to win

Divisions Match Winning Odds
1 Prize 5+2PB 1:139,838,160
2 Prize 5+PB 1:6,991,908
3 Prize 5 1:3,107,514
4 Prize 4+2PB 1:621,502
5 Prize 4+PB 1:31,075
6 Prize 4 1:13,811
7 Prize 3+2PB 1:14,125
8 Prize 3+PB 1:706
9 Prize 3 1:313
10 Prize 2+2PB 1:985
11 Prize 2+PB 1:49
12 Prize 2 1:21
13 Prize 1+2PB 1:187

Austria EuroMillions is the biggest, most popular lottery in Europe, boasting impressive lotto jackpots and great winning odds beginning at 1:22 for a secondary prize!