← Back to all lotteries
Australia - Powerball Lotto
- Country
- Australia
- Draw time
- 20:30:00
- Minimum jackpot
- 4000000 AUD
- Official site
- thelott.com
Recent draws
Showing up to 100 most recent draws. For the full historical archive, see the complete draw history on StatLotto.
| Date | Result | Next draw | Next jackpot |
|---|---|---|---|
| 2026-09-03 | 1101114161932 11 | 2026-09-10 | 5000000 |
| 2026-08-27 | 3131721232834 11 | 2026-09-03 | 20000000 |
| 2026-08-20 | 391113142229 20 | 2026-08-27 | 12000000 |
| 2026-08-13 | 6111517262735 11 | 2026-08-20 | 5000000 |
| 2026-08-06 | 9131516263035 7 | 2026-08-13 | 20000000 |
| 2026-07-30 | 18202226313435 18 | 2026-08-06 | 12000000 |
| 2026-07-23 | 7111218273034 16 | 2026-07-30 | 5000000 |
| 2026-07-23 | 40000000 | ||
| 2026-07-23 | 40000000 | ||
| 2026-07-16 | 451314152228 13 | 2026-07-23 | 40000000 |
| 2026-07-09 | 14514152227 18 | 2026-07-16 | 20000000 |
| 2026-07-02 | 6121722243032 2 | 2026-07-09 | 12000000 |
| 2026-06-25 | 7171823252629 16 | 2026-07-02 | 5000000 |
| 2026-06-18 | 162021262829 19 | 2026-06-25 | 40000000 |
| 2026-06-11 | 28911172425 18 | 2026-06-18 | 20000000 |
| 2026-06-04 | 351227323334 10 | 2026-06-11 | 12000000 |
| 2026-05-28 | 5101216263034 11 | 2026-06-04 | 5000000 |
| 2026-05-21 | 1131516293234 6 | 2026-05-28 | 60000000 |
| 2026-05-14 | 12316192225 18 | 2026-05-21 | 40000000 |
| 2026-05-07 | 7151723283031 18 | 2026-05-14 | 20000000 |
| 2026-04-30 | 4131617212427 17 | 2026-05-07 | 12000000 |
| 2026-04-23 | 4112829303435 3 | 2026-04-30 | 5000000 |
| 2026-04-16 | 371314151927 18 | 2026-04-23 | 5000000 |
| 2026-04-09 | 3151726273233 20 | 2026-04-16 | 40000000 |
| 2026-04-02 | 20232730323435 18 | 2026-04-09 | 30000000 |
| 2026-03-26 | 592022242528 20 | 2026-04-02 | 20000000 |
| 2026-03-19 | 491820222535 15 | 2026-03-26 | 10000000 |
| 2026-03-12 | 4569131418 14 | 2026-03-19 | 10000000 |
| 2026-03-05 | 15920222334 17 | 2026-03-12 | 50000000 |
| 2026-02-26 | 681218252627 5 | 2026-03-05 | 30000000 |
| 2026-02-19 | 7121517262830 9 | 2026-02-26 | 20000000 |
| 2026-02-12 | 11121418202130 7 | 2026-02-19 | 10000000 |
| 2026-02-05 | 9121518222533 8 | 2026-02-12 | 80000000 |
| 2026-01-29 | 461418252734 6 | 2026-02-05 | 50000000 |
| 2026-01-22 | 692021223034 5 | 2026-01-29 | 30000000 |
| 2026-01-15 | 12424252735 14 | 2026-01-22 | 20000000 |
| 2026-01-08 | 7151617252627 9 | 2026-01-15 | 10000000 |
| 2026-01-01 | 791518272930 3 | 2026-01-08 | 20000000 |
| 2025-12-25 | 7111617202329 17 | 2026-01-01 | 10000000 |
| 2025-12-18 | 2151619253135 14 | 2025-12-25 | 20000000 |
| 2025-12-11 | 451012162325 10 | 2025-12-18 | 10000000 |
| 2025-12-04 | 9111215192332 14 | 2025-12-11 | 12000000 |
| 2025-11-27 | 291117192428 1 | 2025-12-04 | 5000000 |
| 2025-11-20 | 4111213192729 20 | 2025-11-27 | 5000000 |
| 2025-11-13 | 2678101522 13 | 2025-11-20 | 5000000 |
| 2025-11-06 | 7111516223334 13 | 2025-11-13 | 50000000 |
| 2025-10-30 | 1131819213032 17 | 2025-11-06 | 30000000 |
| 2025-10-23 | 481419202433 16 | 2025-10-30 | 20000000 |
| 2025-10-16 | 13142227282933 16 | 2025-10-23 | 12000000 |
| 2025-10-09 | 10111520212428 20 | 2025-10-16 | 4000000 |
| 2025-10-02 | 11141523262830 9 | 2025-10-09 | 50000000 |
| 2025-09-25 | 1568171920 12 | 2025-10-02 | 30000000 |
| 2025-09-18 | 1121824293233 8 | 2025-09-25 | 20000000 |
| 2025-09-11 | 4181921283233 17 | 2025-09-18 | 12000000 |
| 2025-09-04 | 391322232832 5 | 2025-09-11 | 4000000 |
| 2025-08-28 | 141014213033 6 | 2025-09-04 | 80000000 |
| 2025-08-21 | 14812141618 14 | 2025-08-28 | 50000000 |
| 2025-08-14 | 151214193233 10 | 2025-08-21 | 30000000 |
| 2025-08-07 | 8111214213033 19 | 2025-08-14 | 20000000 |
| 2025-07-31 | 5121516202229 4 | 2025-08-07 | 12000000 |
| 2025-07-24 | 24619253134 20 | 2025-07-31 | 4000000 |
| 2025-07-17 | 4182122293334 3 | 2025-07-24 | 30000000 |
| 2025-07-10 | 351423243135 10 | 2025-07-17 | 20000000 |
| 2025-07-03 | 171018253235 14 | 2025-07-10 | 12000000 |
| 2025-06-26 | 2172328293033 15 | 2025-07-03 | 4000000 |
| 2025-06-19 | 5142123253234 11 | 2025-06-26 | 12000000 |
| 2025-06-12 | 3101416212831 6 | 2025-06-19 | 4000000 |
| 2025-06-05 | 16912243034 10 | 2025-06-12 | 100000000 |
| 2025-05-29 | 7101521232635 18 | 2025-06-05 | 50000000 |
| 2025-05-22 | 381921262830 20 | 2025-05-29 | 30000000 |
| 2025-05-15 | 371119243233 17 | 2025-05-22 | 20000000 |
| 2025-05-08 | 7141532333435 12 | 2025-05-15 | 10000000 |
| 2025-05-01 | 291215232730 10 | 2025-05-08 | 30000000 |
| 2025-04-24 | 1131418192124 13 | 2025-05-01 | 20000000 |
| 2025-04-17 | 14172730323435 17 | 2025-04-24 | 10000000 |
| 2025-04-10 | 15192223253234 2 | 2025-04-17 | 30000000 |
| 2025-04-03 | 14152426273334 10 | 2025-04-10 | 20000000 |
| 2025-03-27 | 791113172124 11 | 2025-04-03 | 10000000 |
| 2025-03-20 | 12916171832 1 | 2025-03-27 | 20000000 |
| 2025-03-13 | 4567111930 20 | 2025-03-20 | 10000000 |
| 2025-03-06 | 561821222333 16 | 2025-03-13 | 10000000 |
| 2025-02-27 | 171122252635 3 | 2025-03-06 | 10000000 |
| 2025-02-20 | 13814162426 4 | 2025-02-27 | 30000000 |
| 2025-02-13 | 1102326283134 3 | 2025-02-20 | 20000000 |
| 2025-02-06 | 10192023243134 14 | 2025-02-13 | 10000000 |
| 2025-01-30 | 121213181923 4 | 2025-02-06 | 60000000 |
| 2025-01-23 | 9111217272932 18 | 2025-01-30 | 40000000 |
| 2025-01-16 | 261314253031 2 | 2025-01-23 | 20000000 |
| 2025-01-09 | 12811171926 11 | 2025-01-16 | 12000000 |
| 2025-01-02 | 891518212227 19 | 2025-01-09 | 4000000 |
| 2024-12-26 | 13918202829 9 | 2025-01-02 | 20000000 |
| 2024-12-19 | 391216232930 19 | 2024-12-26 | 12000000 |
| 2024-12-12 | 391114161923 16 | 2024-12-19 | 4000000 |
| 2024-12-05 | 56711303233 11 | 2024-12-12 | 12000000 |
| 2024-11-28 | 14910222631 14 | 2024-12-05 | 4000000 |
| 2024-11-21 | 3111519223031 2 | 2024-11-28 | 100000000 |
| 2024-11-14 | 451011141925 20 | 2024-11-21 | 50000000 |
| 2024-11-07 | 3152326313233 6 | 2024-11-14 | 30000000 |
| 2024-10-31 | 391114263435 7 | 2024-11-07 | 20000000 |
| 2024-10-24 | 1589142233 2 | 2024-10-31 | 10000000 |
Australia Powerball Lotto Information
Description
| Guess Range | 6/40 + PB 1/20 |
| Hosted in | Australia |
| Schedule | Thu 19:30 |
| Jackpot Type | CASH |
| Tax Requirement | Lottery prizes are paid out tax-free. |
Chances to win
| Divisions | Match | Winning Odds |
|---|---|---|
| 1 Prize | 7+PB | 1:134,490,400 |
| 2 Prize | 7 | 1:7,078,443 |
| 3 Prize | 6+PB | 1:686,176 |
| 4 Prize | 6 | 1:36,115 |
| 5 Prize | 5+PB | 1:16,943 |
| 6 Prize | 5 | 1:892 |
| 7 Prize | 4+PB | 1:1,173 |
| 8 Prize | 3+PB | 1:188 |
| 9 Prize | 2+PB | 1:66 |
Powerball Australia lottery simultaneously offers fans huge cash prizes and great winning odds!